35.66 Dec 16, 2025 EOD
| Solvex Edibles Ltd | Industry : (Edible Oil) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544539 | NSE Symbol: | - | P/E(TTM): | 11.25 |
| ISIN Demat: | INE1IIQ01028 | Div & Yield%: | 0.00 | EPS(TTM): | 3.17 |
| Book Value(₹): | 42.19 | Market Cap(₹Cr.): | 31.92 | Face Value(₹): | 10.00 |
| Solvex Edibles Ltd | ||
|---|---|---|
| Industry : (Edible Oil) | ||
| BSE Code: | 544539 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.25 | |
| ISIN Demat: | INE1IIQ01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.17 | |
| Book Value(₹): | 42.19 | |
| Market Cap(₹Cr.): | 31.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.66 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.87 (-4.98 %) |
N.A
|
| Open(₹) |
35.66
|
N.A
|
| Prev Close(₹) |
37.53
|
N.A
|
| Volume |
1600
|
N.A
|
| Today's Range(₹) |
35.66 - 35.66
|
N.A
|
| 52-Week Range(₹) |
68.00 - 35.66
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|